Search for Indicators
Indicator List by Location
Download a list of indicators on this site in CSV format
Health | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Eligible Beneficiaries - Medicaid | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Hospitalized Patients Given Information About What to do During Their Recovery at Home | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Mortality Amenable to Health Care, Deaths per 100,000 Population | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
U.S. News & World Report Healthiest Communities Overall Score | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Alcohol & Drug Use | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults who Binge Drink | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Adults who Drink Excessively | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Drug and Opioid-Involved Overdose Death Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Annual Opioid Hospitalizations | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Buprenorphine Prescriptions | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Buprenorphine Providers | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Death Rate due to Drug Poisoning | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Death Rate due to Opioid-Related Drug Poisoning | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Expenditure per PIHP Case | checked | not checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked |
Opioid Prescriptions Dispensed | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Substance Use Admissions that Require Medication-Assisted Treatment | checked | not checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked |
Substance Use Disorder Admission Rate | checked | not checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked |
Teens who Binge Drink: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Teens who Use Marijuana: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Total PIHP Admissions for Substance Use Disorders | checked | not checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked |
Total PIHP Cases | checked | not checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked |
Health / Cancer | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults with Cancer | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults with Cancer (Non-Skin) or Melanoma | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Breast Cancer | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Cancer | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Colorectal Cancer | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Lung Cancer | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Prostate Cancer | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
All Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Breast Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Cancer: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Cervical Cancer Screening: 21-65 | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Colon Cancer Screening | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Colon Cancer Screening: USPSTF Recommendation | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Colorectal Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Lung and Bronchus Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Mammogram in Past 2 Years: 50-74 | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Mammography Screening: Medicare Population | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Oral Cavity and Pharynx Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Pap Test in Past 3 Years | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Prostate Cancer Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Children's Health | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Child Mortality Rate: Under 20 | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / County Health Rankings | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Care Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health Behaviors Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Morbidity Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Mortality Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Physical Environment Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Social and Economic Factors Ranking | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Diabetes | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 20+ with Diabetes | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults with Diabetes | not checked | checked | not checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Diabetes | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Diabetes Management: Medicare Population | checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Diabetes: Medicaid Population | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Diabetes: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Diabetic Monitoring: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Disabilities | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults with Disability | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults with Disability Living in Poverty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Children with a Disability | checked | not checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Cognitive Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Disability | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Disability | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Hearing Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Self-Care Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with a Vision Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with an Ambulatory Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Veterans with a Disability | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Health / Family Planning | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Teen Birth Rate: 15-19 | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Teen Pregnancy Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Teens who are Sexually Active: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Health Care Access & Quality | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
30-Day Hospital Readmission Rate: Medicare Population | checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Adults who have had a Routine Checkup | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Adults who Went without Care Because of Cost in Past Year | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Adults with a Usual Source of Health Care | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Adults with Health Insurance: 18-64 | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults without Health Insurance | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
At-risk Adults without a Routine Doctor Visit in Past Two Years | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Average Monthly Marketplace Premium | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Children with Health Insurance | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
HbA1c Compliance: Medicaid Population | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Hospital Safety Composite Score | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Non-Physician Primary Care Provider Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Out-of-Pocket Health Care Spending | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Persons with Health Insurance | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Persons with Private Health Insurance Only | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Persons with Public Health Insurance Only | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Preventable Hospital Stays: Medicare Population | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Primary Care Provider Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Total Medicaid Population | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Health Information Technology | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Households with an Internet Subscription | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Households with One or More Types of Computing Devices | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Persons with an Internet Subscription | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Health / Heart Disease & Stroke | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults who Experienced a Stroke | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults who Experienced Coronary Heart Disease | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults who Have Taken Medications for High Blood Pressure | checked | checked | checked | not checked | not checked | checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Cerebrovascular Disease (Stroke) | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Coronary Heart Disease | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Heart Attack | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Heart Disease | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Atrial Fibrillation: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Cholesterol Test History | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Heart Disease: Medicaid Population | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Heart Failure: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
High Blood Pressure Prevalence | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
High Cholesterol Prevalence | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
High Cholesterol Prevalence: Past 5 Years | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Hyperlipidemia: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Hypertension: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Ischemic Heart Disease: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Medicare Hospital Readmissions: Heart Failure | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Stroke: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Immunizations & Infectious Diseases | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 65+ with Influenza Vaccination | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Adults 65+ with Pneumonia Vaccination | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Influenza and Pneumonia | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
COVID-19 Daily Average Case-Fatality Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
COVID-19 Daily Average Incidence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Flu Vaccinations: Medicare Population | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Immunization Status of 19 to 35-Month-Old Children | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Persons Fully Vaccinated Against COVID-19 | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Pneumonia Vaccinations: Medicare Population | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Maternal, Fetal & Infant Health | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Babies with Low Birthweight | checked | checked | checked | not checked | not checked | checked | not checked | not checked | not checked | not checked |
Infant Mortality Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Mothers who Received Early Prenatal Care | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Mothers who Smoked During Pregnancy | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Preterm Births | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Medications & Prescriptions | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Beers List Rate | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Polypharmacy Rate | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Mental Health & Mental Disorders | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adult Medicaid Population with Mental Illness Receiving Services by CMHSP | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults Ever Diagnosed with Depression | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Suicide | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Cost per Adult with Mental Illness | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Depression: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Frequent Mental Distress | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Mental Health Provider Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Poor Mental Health: 14+ Days | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Poor Mental Health: Average Number of Days | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Mortality Data | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Life Expectancy | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | checked |
Premature Death | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Older Adults | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 65+ who Received Recommended Preventive Services: Females | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ who Received Recommended Preventive Services: Males | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ with a Disability | checked | not checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ with a Hearing Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ with a Self-Care Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ with a Vision Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults 65+ with an Independent Living Difficulty | checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Alzheimer's Disease | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Alzheimer's Disease or Dementia: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Beers List Beneficiary Count | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
High-Risk Medication Use Among Medicare Older Adults | checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Hospital Admissions among Medicare Beneficiaries for Ambulatory Care–Sensitive Conditions, Age 75 and Older, per 1,000 Beneficiaries | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Hospital Admissions among Medicare Beneficiaries for Ambulatory Care–Sensitive Conditions, Ages 65–74, per 1,000 Beneficiaries | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Long-Stay Nursing Home Residents Hospitalized within a Six-Month Period | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Short-Stay Nursing Home Residents Readmitted within 30 Days of Hospital Discharge to Nursing Home | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked |
Health / Oral Health | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 65+ with Total Tooth Loss | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults who Visited a Dentist | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Adults with Major Tooth Loss | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Dentist Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Other Conditions | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults with Arthritis | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults with Kidney Disease | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Kidney Disease | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Average Total Cost Per Medicare Beneficiary With 0 Chronic Conditions | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Average Total Cost Per Medicare Beneficiary With 1 Chronic Condition | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Average Total Cost Per Medicare Beneficiary With 2 Chronic Conditions | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Average Total Cost Per Medicare Beneficiary With 3 Chronic Conditions | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Chronic Kidney Disease: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Osteoporosis: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Rheumatoid Arthritis or Osteoarthritis: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Physical Activity | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 20+ who are Sedentary | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults who are Sedentary | not checked | checked | not checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Teens who Engage in Regular Physical Activity: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Prevention & Safety | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Age-Adjusted Death Rate due to Falls | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Firearms | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Unintentional Injuries | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Age-Adjusted Death Rate due to Unintentional Poisonings | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Death Rate due to Injuries | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Respiratory Diseases | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults with COPD | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults with Current Asthma | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Age-Adjusted Death Rate due to Chronic Lower Respiratory Diseases | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Asthma: Medicaid Population | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Asthma: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
COPD: Medicare Population | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Teens with Current Asthma | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Sexually Transmitted Infections | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Chlamydia Incidence Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Gonorrhea Incidence Rate | checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
HIV Prevalence Rate | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
HPV Vaccination Rate (Female) | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
HPV Vaccination Rate (Male) | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Tobacco Use | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults who Attempted to Quit Smoking | checked | not checked | not checked | not checked | not checked | checked | not checked | not checked | not checked | not checked |
Adults who Smoke | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Adults who Used to Smoke | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Teens who Smoke: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Weight Status | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Adults 20+ Who Are Obese | not checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Adults Who Are Obese | not checked | checked | not checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Adults who are Overweight | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Teens who are Obese: 9th, 11th Graders | not checked | not checked | checked | checked | not checked | not checked | not checked | not checked | not checked | not checked |
Health / Wellness & Lifestyle | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Frequent Physical Distress | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Insufficient Sleep | not checked | checked | checked | not checked | not checked | not checked | not checked | checked | checked | checked |
Limited Activity due to a Health Problem | checked | not checked | checked | checked | not checked | checked | not checked | not checked | not checked | not checked |
Poor Physical Health: 14+ Days | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Poor Physical Health: Average Number of Days | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
Self-Reported General Health Assessment: Poor or Fair | checked | not checked | checked | checked | not checked | checked | not checked | checked | checked | checked |
Community / Crime & Crime Prevention | State | Region | County | County Group | Hospital Referral Region | Prosperity Region | Prepaid Inpatient Health Plan | Census Place | Zip Code | Census Tract |
---|---|---|---|---|---|---|---|---|---|---|
Age-Adjusted Death Rate due to Homicide | checked | not checked | checked | not checked | not checked | not checked | not checked | not checked | not checked | not checked |
