The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column | Regionsort column |
---|---|---|---|---|
48601 | 99.8 | 5 | Saginaw | MiHIA |
48625 | 96.3 | 5 | Clare | MiHIA |
48602 | 94.5 | 5 | Saginaw | MiHIA |
48651 | 94.4 | 5 | Roscommon | MiHIA |
48756 | 94.4 | 5 | Ogemaw | MiHIA |
48703 | 94.3 | 5 | Arenac | MiHIA |
48610 | 92.9 | 5 | Ogemaw | MiHIA |
48708 | 92.2 | 5 | Bay | MiHIA |
48629 | 91.5 | 5 | Roscommon | MiHIA |
48770 | 91.4 | 5 | Iosco | MiHIA |
48656 | 91.3 | 5 | Roscommon | MiHIA |
48635 | 90.2 | 5 | Ogemaw | MiHIA |
48723 | 89.9 | 5 | Tuscola | MiHIA |
48607 | 88.8 | 5 | Saginaw | MiHIA |
48801 | 88.2 | 5 | Gratiot | MiHIA |
48750 | 87.8 | 5 | Iosco | MiHIA |
48622 | 87.2 | 5 | Clare | MiHIA |
48624 | 87.1 | 5 | Gladwin | MiHIA |
48706 | 87.1 | 5 | Bay | MiHIA |
48632 | 86.9 | 5 | Clare | MiHIA |
48765 | 86.8 | 5 | Arenac | MiHIA |
48763 | 86.1 | 5 | Iosco | MiHIA |
48603 | 85.8 | 5 | Saginaw | MiHIA |
48730 | 85.0 | 5 | Iosco | MiHIA |
48471 | 84.9 | 5 | Sanilac | MiHIA |
48748 | 83.9 | 5 | Iosco | MiHIA |
48722 | 83.5 | 5 | Saginaw | MiHIA |
48422 | 81.0 | 4 | Sanilac | MiHIA |
48653 | 81.0 | 4 | Roscommon | MiHIA |
48661 | 80.3 | 4 | Ogemaw | MiHIA |
48858 | 80.3 | 4 | Isabella | MiHIA |
48637 | 80.0 | 4 | Saginaw | MiHIA |
48739 | 80.0 | 4 | Iosco | MiHIA |
48616 | 79.9 | 4 | Saginaw | MiHIA |
48618 | 78.9 | 4 | Midland | MiHIA |
48612 | 78.3 | 4 | Gladwin | MiHIA |
48654 | 77.5 | 4 | Ogemaw | MiHIA |
48638 | 77.4 | 4 | Saginaw | MiHIA |
48401 | 76.6 | 4 | Sanilac | MiHIA |
48453 | 76.4 | 4 | Sanilac | MiHIA |
48467 | 76.0 | 4 | Huron | MiHIA |
48640 | 75.9 | 4 | Midland | MiHIA |
48450 | 75.4 | 4 | Sanilac | MiHIA |
48658 | 74.1 | 4 | Arenac | MiHIA |
48604 | 73.2 | 4 | Saginaw | MiHIA |
48466 | 73.0 | 4 | Sanilac | MiHIA |
48441 | 72.9 | 4 | Huron | MiHIA |
48768 | 72.2 | 4 | Tuscola | MiHIA |
48889 | 72.0 | 4 | Gratiot | MiHIA |
48755 | 71.8 | 4 | Huron | MiHIA |
48883 | 71.3 | 4 | Isabella | MiHIA |
48416 | 71.2 | 4 | Sanilac | MiHIA |
48732 | 69.9 | 4 | Bay | MiHIA |
48731 | 69.8 | 4 | Huron | MiHIA |
48725 | 69.2 | 4 | Huron | MiHIA |
48744 | 68.5 | 3 | Tuscola | MiHIA |
48427 | 68.3 | 3 | Sanilac | MiHIA |
48893 | 68.0 | 3 | Isabella | MiHIA |
48617 | 67.5 | 3 | Clare | MiHIA |
48659 | 67.4 | 3 | Arenac | MiHIA |
48726 | 67.3 | 3 | Tuscola | MiHIA |
48655 | 64.8 | 3 | Saginaw | MiHIA |
48609 | 64.2 | 3 | Saginaw | MiHIA |
48733 | 63.6 | 3 | Tuscola | MiHIA |
48766 | 63.6 | 3 | Arenac | MiHIA |
48741 | 63.5 | 3 | Tuscola | MiHIA |
48649 | 62.7 | 3 | Saginaw | MiHIA |
48877 | 61.2 | 3 | Gratiot | MiHIA |
48746 | 60.6 | 3 | Tuscola | MiHIA |
48469 | 59.9 | 3 | Sanilac | MiHIA |
48880 | 59.9 | 3 | Gratiot | MiHIA |
48642 | 59.5 | 3 | Midland | MiHIA |
48807 | 59.2 | 3 | Gratiot | MiHIA |
48614 | 59.1 | 3 | Saginaw | MiHIA |
48650 | 58.9 | 3 | Bay | MiHIA |
48720 | 57.8 | 3 | Huron | MiHIA |
48657 | 57.1 | 3 | Midland | MiHIA |
48413 | 56.6 | 3 | Huron | MiHIA |
48757 | 55.5 | 3 | Tuscola | MiHIA |
48749 | 52.2 | 2 | Arenac | MiHIA |
48626 | 51.3 | 2 | Saginaw | MiHIA |
48415 | 50.5 | 2 | Saginaw | MiHIA |
48419 | 49.4 | 2 | Sanilac | MiHIA |
48628 | 49.3 | 2 | Midland | MiHIA |
48759 | 48.7 | 2 | Huron | MiHIA |
48662 | 48.4 | 2 | Gratiot | MiHIA |
48701 | 48.1 | 2 | Tuscola | MiHIA |
48832 | 45.0 | 2 | Gratiot | MiHIA |
48871 | 44.7 | 2 | Gratiot | MiHIA |
48432 | 44.4 | 2 | Huron | MiHIA |
48468 | 43.9 | 2 | Huron | MiHIA |
48470 | 43.7 | 2 | Huron | MiHIA |
48613 | 43.3 | 2 | Bay | MiHIA |
48754 | 42.6 | 2 | Huron | MiHIA |
48878 | 41.5 | 2 | Isabella | MiHIA |
48445 | 40.9 | 2 | Huron | MiHIA |
48760 | 40.7 | 2 | Tuscola | MiHIA |
48806 | 39.5 | 2 | Gratiot | MiHIA |
48734 | 39.3 | 2 | Saginaw | MiHIA |
48747 | 39.1 | 2 | Bay | MiHIA |
48847 | 38.1 | 2 | Gratiot | MiHIA |
48729 | 37.2 | 2 | Tuscola | MiHIA |
48735 | 36.9 | 2 | Tuscola | MiHIA |
48456 | 34.5 | 2 | Sanilac | MiHIA |
48611 | 34.5 | 2 | Bay | MiHIA |
48652 | 32.0 | 1 | Gladwin | MiHIA |
48615 | 30.4 | 1 | Gratiot | MiHIA |
48475 | 29.5 | 1 | Huron | MiHIA |
48454 | 29.3 | 1 | Sanilac | MiHIA |
49310 | 29.2 | 1 | Isabella | MiHIA |
48631 | 29.1 | 1 | Bay | MiHIA |
48465 | 25.2 | 1 | Sanilac | MiHIA |
48623 | 25.2 | 1 | Saginaw | MiHIA |
48767 | 25.2 | 1 | Tuscola | MiHIA |
48435 | 20.0 | 1 | Tuscola | MiHIA |
48634 | 19.5 | 1 | Bay | MiHIA |
48417 | 15.9 | 1 | Saginaw | MiHIA |
48472 | 13.4 | 1 | Sanilac | MiHIA |
48426 | 10.4 | 1 | Sanilac | MiHIA |
48856 | 6.0 | 1 | Gratiot | MiHIA |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.