Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 23, 2024dashboard.mihia.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column Regionsort column
48724 99.8 5 Saginaw MiHIA
48607 96.6 5 Saginaw MiHIA
48601 96.0 5 Saginaw MiHIA
48756 95.7 5 Ogemaw MiHIA
48625 95.6 5 Clare MiHIA
48761 94.5 5 Iosco MiHIA
48602 94.3 5 Saginaw MiHIA
48632 94.2 5 Clare MiHIA
48770 93.9 5 Iosco MiHIA
48654 93.2 5 Ogemaw MiHIA
48622 93.0 5 Clare MiHIA
48637 90.9 5 Saginaw MiHIA
48703 90.9 5 Arenac MiHIA
48610 90.5 5 Ogemaw MiHIA
48604 90.3 5 Saginaw MiHIA
48859 90.0 5 Isabella MiHIA
48656 89.1 5 Roscommon MiHIA
48629 87.3 5 Roscommon MiHIA
48635 87.3 5 Ogemaw MiHIA
48750 86.9 5 Iosco MiHIA
48739 86.2 5 Iosco MiHIA
48466 85.3 5 Sanilac MiHIA
48624 85.2 5 Gladwin MiHIA
48748 85.0 5 Iosco MiHIA
48617 84.3 5 Clare MiHIA
48765 83.6 4 Arenac MiHIA
48766 83.2 4 Arenac MiHIA
48454 82.9 4 Sanilac MiHIA
48426 82.8 4 Sanilac MiHIA
48465 80.4 4 Sanilac MiHIA
48453 80.3 4 Sanilac MiHIA
48649 79.8 4 Saginaw MiHIA
48416 79.6 4 Sanilac MiHIA
48651 79.0 4 Roscommon MiHIA
48763 78.5 4 Iosco MiHIA
48614 78.4 4 Saginaw MiHIA
48657 78.4 4 Midland MiHIA
48749 78.2 4 Arenac MiHIA
48618 78.1 4 Midland MiHIA
49310 78.0 4 Isabella MiHIA
48760 77.9 4 Tuscola MiHIA
48471 77.4 4 Sanilac MiHIA
48877 76.8 4 Gratiot MiHIA
48768 76.3 4 Tuscola MiHIA
48441 76.2 4 Huron MiHIA
48889 76.1 4 Gratiot MiHIA
48661 75.8 4 Ogemaw MiHIA
48450 75.5 4 Sanilac MiHIA
48401 75.0 4 Sanilac MiHIA
48616 75.0 4 Saginaw MiHIA
48730 75.0 4 Iosco MiHIA
48658 74.7 4 Arenac MiHIA
48735 74.6 4 Tuscola MiHIA
48467 74.3 4 Huron MiHIA
48723 72.9 4 Tuscola MiHIA
48470 72.5 4 Huron MiHIA
48468 72.4 4 Huron MiHIA
48427 72.2 4 Sanilac MiHIA
48806 71.8 4 Gratiot MiHIA
48612 71.6 4 Gladwin MiHIA
48722 71.5 4 Saginaw MiHIA
48472 71.1 3 Sanilac MiHIA
48878 69.9 3 Isabella MiHIA
48417 69.5 3 Saginaw MiHIA
48741 68.7 3 Tuscola MiHIA
48419 68.6 3 Sanilac MiHIA
48456 68.4 3 Sanilac MiHIA
48659 68.1 3 Arenac MiHIA
48609 67.8 3 Saginaw MiHIA
48422 67.3 3 Sanilac MiHIA
48832 66.6 3 Gratiot MiHIA
48413 66.2 3 Huron MiHIA
48726 66.2 3 Tuscola MiHIA
48729 66.0 3 Tuscola MiHIA
48746 64.4 3 Tuscola MiHIA
48708 64.3 3 Bay MiHIA
48883 64.1 3 Isabella MiHIA
48807 64.0 3 Gratiot MiHIA
48744 63.6 3 Tuscola MiHIA
48469 63.5 3 Sanilac MiHIA
48445 62.5 3 Huron MiHIA
48432 62.1 3 Huron MiHIA
48655 61.5 3 Saginaw MiHIA
48893 61.2 3 Isabella MiHIA
48754 60.7 3 Huron MiHIA
48653 59.1 2 Roscommon MiHIA
48801 58.8 2 Gratiot MiHIA
48720 57.4 2 Huron MiHIA
48856 57.3 2 Gratiot MiHIA
48706 56.7 2 Bay MiHIA
48628 56.6 2 Midland MiHIA
48662 56.4 2 Gratiot MiHIA
48759 56.3 2 Huron MiHIA
48725 55.7 2 Huron MiHIA
48435 55.6 2 Tuscola MiHIA
48626 54.5 2 Saginaw MiHIA
48847 53.8 2 Gratiot MiHIA
48757 52.3 2 Tuscola MiHIA
48733 51.4 2 Tuscola MiHIA
48652 51.1 2 Gladwin MiHIA
48475 49.1 2 Huron MiHIA
48615 48.3 2 Gratiot MiHIA
48858 45.4 2 Isabella MiHIA
48755 44.7 2 Huron MiHIA
48732 42.6 1 Bay MiHIA
48603 42.5 1 Saginaw MiHIA
48871 42.3 1 Gratiot MiHIA
48638 40.2 1 Saginaw MiHIA
48747 39.6 1 Bay MiHIA
48880 39.0 1 Gratiot MiHIA
48634 38.5 1 Bay MiHIA
48415 38.1 1 Saginaw MiHIA
48701 36.7 1 Tuscola MiHIA
48640 35.2 1 Midland MiHIA
48650 34.4 1 Bay MiHIA
48623 32.3 1 Saginaw MiHIA
48613 32.2 1 Bay MiHIA
48767 30.6 1 Tuscola MiHIA
48642 29.4 1 Midland MiHIA
48734 29.3 1 Saginaw MiHIA
48731 27.8 1 Huron MiHIA
48631 26.3 1 Bay MiHIA
48611 17.5 1 Bay MiHIA

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Michigan Health Improvement Alliance