Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024dashboard.mihia.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column Regionsort column
48724 99.1 5 Saginaw MiHIA
48601 98.7 5 Saginaw MiHIA
48602 96.4 5 Saginaw MiHIA
48756 94.2 5 Ogemaw MiHIA
48625 91.4 5 Clare MiHIA
48731 91.1 5 Huron MiHIA
48607 89.4 5 Saginaw MiHIA
48656 87.4 5 Roscommon MiHIA
48708 87.2 5 Bay MiHIA
48658 86.0 5 Arenac MiHIA
48750 85.8 5 Iosco MiHIA
48878 84.5 5 Isabella MiHIA
48766 81.8 4 Arenac MiHIA
48770 81.7 4 Iosco MiHIA
48654 81.1 4 Ogemaw MiHIA
48858 80.6 4 Isabella MiHIA
48761 80.3 4 Iosco MiHIA
48453 79.0 4 Sanilac MiHIA
48651 78.8 4 Roscommon MiHIA
48632 78.6 4 Clare MiHIA
48649 78.1 4 Saginaw MiHIA
48422 78.0 4 Sanilac MiHIA
48618 78.0 4 Midland MiHIA
48661 77.8 4 Ogemaw MiHIA
48622 77.7 4 Clare MiHIA
48765 77.6 4 Arenac MiHIA
48739 77.2 4 Iosco MiHIA
48659 76.8 4 Arenac MiHIA
48617 76.2 4 Clare MiHIA
48733 76.1 4 Tuscola MiHIA
48427 75.7 4 Sanilac MiHIA
48629 75.7 4 Roscommon MiHIA
48413 75.6 4 Huron MiHIA
48768 75.4 4 Tuscola MiHIA
48635 75.2 4 Ogemaw MiHIA
48614 75.1 4 Saginaw MiHIA
48883 74.4 4 Isabella MiHIA
48610 74.3 4 Ogemaw MiHIA
49310 73.8 4 Isabella MiHIA
48893 73.2 4 Isabella MiHIA
48616 73.0 4 Saginaw MiHIA
48613 72.5 4 Bay MiHIA
48723 72.5 4 Tuscola MiHIA
48880 71.9 4 Gratiot MiHIA
48624 70.8 3 Gladwin MiHIA
48612 70.2 3 Gladwin MiHIA
48748 69.4 3 Iosco MiHIA
48749 69.3 3 Arenac MiHIA
48611 69.1 3 Bay MiHIA
48466 68.7 3 Sanilac MiHIA
48604 68.7 3 Saginaw MiHIA
48416 68.4 3 Sanilac MiHIA
48801 68.2 3 Gratiot MiHIA
48760 68.1 3 Tuscola MiHIA
48471 67.7 3 Sanilac MiHIA
48744 67.1 3 Tuscola MiHIA
48435 66.8 3 Tuscola MiHIA
48759 66.5 3 Huron MiHIA
48417 66.4 3 Saginaw MiHIA
48741 66.3 3 Tuscola MiHIA
48807 66.3 3 Gratiot MiHIA
48730 66.0 3 Iosco MiHIA
48877 65.7 3 Gratiot MiHIA
48706 65.5 3 Bay MiHIA
48454 65.1 3 Sanilac MiHIA
48735 64.9 3 Tuscola MiHIA
48701 64.8 3 Tuscola MiHIA
48726 64.8 3 Tuscola MiHIA
48638 64.3 3 Saginaw MiHIA
48732 63.4 3 Bay MiHIA
48655 63.3 3 Saginaw MiHIA
48746 62.6 3 Tuscola MiHIA
48847 61.5 3 Gratiot MiHIA
48729 61.4 3 Tuscola MiHIA
48889 61.4 3 Gratiot MiHIA
48419 61.1 3 Sanilac MiHIA
48615 61.1 3 Gratiot MiHIA
48856 61.0 3 Gratiot MiHIA
48650 60.9 3 Bay MiHIA
48806 58.4 3 Gratiot MiHIA
48603 56.6 2 Saginaw MiHIA
48720 55.6 2 Huron MiHIA
48637 54.5 2 Saginaw MiHIA
48763 54.5 2 Iosco MiHIA
48432 52.4 2 Huron MiHIA
48469 52.3 2 Sanilac MiHIA
48445 52.1 2 Huron MiHIA
48475 52.0 2 Huron MiHIA
48415 51.3 2 Saginaw MiHIA
48401 51.1 2 Sanilac MiHIA
48662 51.1 2 Gratiot MiHIA
48722 50.2 2 Saginaw MiHIA
48441 49.6 2 Huron MiHIA
48450 49.6 2 Sanilac MiHIA
48657 49.4 2 Midland MiHIA
48703 49.4 2 Arenac MiHIA
48467 48.7 2 Huron MiHIA
48653 48.6 2 Roscommon MiHIA
48472 48.0 2 Sanilac MiHIA
48767 46.8 2 Tuscola MiHIA
48631 46.5 2 Bay MiHIA
48652 45.8 2 Gladwin MiHIA
48832 45.8 2 Gratiot MiHIA
48609 44.8 2 Saginaw MiHIA
48626 44.0 2 Saginaw MiHIA
48465 43.7 2 Sanilac MiHIA
48754 43.6 2 Huron MiHIA
48642 43.1 2 Midland MiHIA
48468 43.0 2 Huron MiHIA
48634 42.4 2 Bay MiHIA
48640 40.5 2 Midland MiHIA
48426 39.5 2 Sanilac MiHIA
48757 38.6 2 Tuscola MiHIA
48456 35.4 1 Sanilac MiHIA
48470 34.4 1 Huron MiHIA
48725 33.2 1 Huron MiHIA
48628 31.2 1 Midland MiHIA
48623 31.0 1 Saginaw MiHIA
48755 29.3 1 Huron MiHIA
48734 28.3 1 Saginaw MiHIA
48871 26.5 1 Gratiot MiHIA
48747 20.3 1 Bay MiHIA
48859 10.1 1 Isabella MiHIA

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Michigan Health Improvement Alliance